Checked Bag Fees by Airline
Compare checked bag fees across 50 major airlines side by side. Estimate your total for 1 to 3 bags, domestic or international, with overweight and oversize charges.
Need carry-on or personal item sizes? Open the Carry-On Size Checker or the Personal Item Size Checker.
Quick answer
Across 50 airlines tracked here, the first checked bag on domestic economy fares ranges from $0 to $75 (median $0). Second bags run $0 to $90 (median $45). Overweight surcharges (51 to 70 lb) typically add $100 to $150 per bag. Data verified as of .
Estimate your total checked bag cost
Enter your trip details. We'll calculate the total for every airline and sort cheapest first.
Calculating for 1 domestic bag.
| Airline | ||||||
|---|---|---|---|---|---|---|
| Aer Lingus EI · Ireland · | $0 | $65 | $0 | Not published | Not published | — |
| Aeromexico AM · Mexico · | Not published | Not published | Not published | Not published | Not published | — |
| Air Canada AC · Canada · | $35 | $50 | Not published | $118 | $118 | — |
| Air France AF · France · | $60 | Not published | $60 | Not published | Not published | — |
| Air New Zealand NZ · New Zealand · | $0 | Not published | $0 | Not published | Not published | — |
| AirAsia AK · Malaysia · | Not published | Not published | Not published | Not published | Not published | — |
| Alaska Airlines AS · United States · | $35 | $45 | Not published | $100 | $150 | — |
| Allegiant Air G4 · United States · | $50 | $50 | Not published | $50 | $75 | — |
| American Airlines AA · United States · | $45 | $55 | Not published | $100 | $200 | — |
| ANA All Nippon Airways NH · Japan · | $0 | $0 | $0 | Not published | Not published | — |
| Austrian Airlines OS · Austria · | $0 | Not published | $0 | Not published | Not published | — |
| Avianca AV · Colombia · | $25 | $35 | $25 | Not published | Not published | — |
| Breeze Airways MX · United States · | $45 | $45 | Not published | Not published | Not published | — |
| British Airways BA · United Kingdom · | $0 | $90 | $0 | $100 | $100 | — |
| Cathay Pacific CX · Hong Kong · | $0 | $0 | $0 | Not published | Not published | — |
| Delta Air Lines DL · United States · | $45 | $55 | Not published | $100 | $200 | — |
| easyJet U2 · United Kingdom · | Not published | Not published | Not published | Not published | Not published | — |
| Emirates EK · United Arab Emirates · | $0 | $0 | $0 | Not published | Not published | — |
| Etihad Airways EY · United Arab Emirates · | $0 | $0 | $0 | Not published | Not published | — |
| Finnair AY · Finland · | $0 | Not published | $0 | Not published | Not published | — |
| Frontier Airlines F9 · United States · | $75 | Not published | Not published | $54 | $75 | — |
| Hawaiian Airlines HA · United States · | $45 | $55 | Not published | $100 | $150 | — |
| Iberia IB · Spain · | $0 | Not published | $0 | Not published | Not published | — |
| IndiGo 6E · India · | $0 | Not published | $0 | Not published | Not published | — |
| Japan Airlines JL · Japan · | $0 | $0 | $0 | Not published | Not published | — |
| JetBlue B6 · United States · | $40 | $60 | $64 | $150 | $150 | — |
| KLM Royal Dutch Airlines KL · Netherlands · | $0 | Not published | $0 | Not published | Not published | — |
| Korean Air KE · South Korea · | $0 | $0 | $0 | Not published | Not published | — |
| LATAM Airlines LA · Chile · | $0 | Not published | $0 | Not published | Not published | — |
| Lufthansa LH · Germany · | $0 | Not published | $0 | Not published | Not published | — |
| Porter Airlines PD · Canada · | Not published | Not published | Not published | Not published | Not published | — |
| Qantas QF · Australia · | $0 | $0 | $0 | Not published | Not published | — |
| Qatar Airways QR · Qatar · | $0 | $0 | $0 | Not published | Not published | — |
| Ryanair FR · Ireland · | Not published | Not published | Not published | Not published | Not published | — |
| SAS Scandinavian Airlines SK · Sweden · | $0 | Not published | $0 | Not published | Not published | — |
| Singapore Airlines SQ · Singapore · | $0 | $0 | $0 | Not published | Not published | — |
| Southwest Airlines WN · United States · | $45 | $55 | Not published | $100 | $200 | — |
| Spirit Airlines NK · United States · | Not published | Not published | Not published | $100 | $150 | — |
| Sun Country Airlines SY · United States · | $40 | $60 | Not published | $75 | $75 | — |
| SWISS International Air Lines LX · Switzerland · | $0 | Not published | $0 | Not published | Not published | — |
| TAP Air Portugal TP · Portugal · | $0 | Not published | $0 | Not published | Not published | — |
| Thai Airways TG · Thailand · | $0 | Not published | $0 | Not published | Not published | — |
| Turkish Airlines TK · Turkey · | $0 | $0 | $0 | Not published | Not published | — |
| United Airlines UA · United States · | $40 | $50 | Not published | $100 | $200 | — |
| Virgin Atlantic VS · United Kingdom · | $0 | Not published | $0 | $100 | $300 | — |
| Virgin Australia VA · Australia · | $50 | Not published | $0 | $65 | Not published | — |
| Volaris Y4 · Mexico · | Not published | Not published | Not published | Not published | Not published | — |
| Vueling VY · Spain · | Not published | Not published | Not published | Not published | Not published | — |
| WestJet WS · Canada · | $40 | $65 | $40 | $88 | $88 | — |
| Wizz Air W6 · Hungary · | Not published | Not published | Not published | Not published | Not published | — |
Fees reflect each airline's standard economy domestic checked bag published on its own baggage page. Basic economy, elite status, co-branded credit cards, military, and promotional fares can waive or change these fees. Always confirm at booking.
Carry-On Size Checker
Fit it in a carry-on and skip the fee entirely.
🎒Personal Item Size Checker
Fly with just a personal item on basic economy.
🧳Airline Baggage Policies
Full policy hub for every airline in this list.
🧠PackSmart
AI packing list that helps you stay under weight.
🛫Airport Guides
Terminals, connection times, and layover tips for 70 airports.
Frequently asked questions
How much does a checked bag cost in 2026?
Across 50 airlines in this checker, the first checked bag on domestic economy fares ranges from $0 to $75, with a median of $0. A second checked bag runs $0 to $90 (median $45). US major carriers hiked fees again this year, so most now charge $40 for the first bag and $45 to $50 for the second.
How is the checked bag fee calculator different from booking on the airline site?
The airline site only quotes fees for the itinerary you are shopping. This calculator compares every airline in our database side by side for the same trip (bag count, domestic or international, weight, size), so you can see which carrier is cheapest before you even pick a flight. Every figure is cited to the airline's own baggage policy page.
What is the overweight bag fee on US airlines?
Most US major airlines charge $100 to $150 for bags between 51 and 70 pounds, and $200 to $400 for bags between 71 and 100 pounds. Bags over 100 pounds are usually refused as regular checked baggage and must ship as cargo. Overweight fees are added on top of the standard checked bag fee, not instead of it.
Do airlines charge more for international checked bags?
It depends on the route. Many US carriers include the first checked bag for free on long-haul international flights (Europe, Asia, South America), but charge for it on short-haul international routes (Caribbean, Mexico, Canada). Basic economy or restricted international fares often still carry a fee. The calculator uses the international first-bag rate when you toggle "International" trip type.
How can I avoid checked bag fees?
Four ways: (1) fit everything into a carry-on and personal item — use our size checkers to make sure your bag qualifies; (2) hold an airline co-branded credit card, which waives the first checked bag fee on that carrier for you and companions; (3) earn elite status — Silver/Gold tiers typically waive one or two bags; (4) fly on a higher fare class (Premium Economy, Business, First) where checked bags are included.