Mainstream · Founded 1968
Royal Caribbean International Cabin Sizes
Stateroom square footage for Royal Caribbean International ships, by cabin category. Values we cannot independently verify are flagged so you know which figures to double-check before booking.
Quick answer
- Ships in dataset: 8
- Ship classes covered: Quantum, Oasis, Icon, Freedom
- Cabin categories tracked: Interior, Oceanview, Balcony, Suite (plus line-specific subcategories)
Anthem of the Seas
Quantum class · Launched 2015 · 168,666 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior | 166 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview | 182 sq ft | Not published | Not published |
| Balcony | Standard Balcony | 198 sq ft | 55 sq ft | Not published |
| Suite | Junior Suite, Grand Suite 1-Bedroom, Grand Suite 2-Bedroom, Owner's Suite, Sky Loft Suite, Grand Loft Suite, Owner Loft Suite, Royal Loft Suite | 267-1640 sq ft | up to 613 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Harmony of the Seas
Oasis class · Launched 2016 · 226,963 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Promenade View, Boardwalk View, Park View, Family Interior | 172-260 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview, Ultra Spacious Oceanview | 179-271 sq ft | Not published | Not published |
| Balcony | Spacious Balcony, Boardwalk Balcony, Park Balcony, Family Balcony | 182-271 sq ft | 50-82 sq ft | Not published |
| Suite | Junior Suite, Grand Suite, Panoramic Suite, Star Loft Suite, Owner's Suite, AquaTheater Suite, Four-Bedroom Family Suite, Royal Loft Suite | 287-1524 sq ft | up to 843 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Icon of the Seas
Icon class · Launched 2024 · 248,663 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior | 156 sq ft | Not published | 4 |
| Oceanview | Standard Oceanview, Panoramic Oceanview | 160-258 sq ft | Not published | 4 |
| Balcony | Surfside Balcony, Infinite Balcony, Standard Balcony, Family Infinite Balcony | 196-285 sq ft | 50 sq ft | 6 |
| Suite | Family Suite, Junior Suite, Sunset Suite, Corner Suite, Panoramic Suite, Grand Suite, Owner's Suite, Icon Loft Suite, Royal Loft Suite, Ultimate Family Townhouse | 269-1772 sq ft | up to 705 sq ft | 8 |
Official source: gross-tonnage-capacity · length-class-overview · cabin-categories · cabin-dimensions
Liberty of the Seas
Freedom class · Launched 2007 · 154,407 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Promenade View, Family Interior | 150-324 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview, Spacious Oceanview, Panoramic Oceanview, Ultra Spacious Oceanview | 159-293 sq ft | Not published | Not published |
| Balcony | Standard Balcony, Spacious Balcony, Superior Balcony | 184-199 sq ft | 65-66 sq ft | Not published |
| Suite | Junior Suite, Grand Suite 1-Bedroom, Panoramic Suite, Grand Suite 2-Bedroom, Owner's Suite, Villa Suite 4-Bedroom, Royal Suite | 297-1358 sq ft | up to 805 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Odyssey of the Seas
Quantum class · Launched 2021 · 167,704 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior | 166 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview | 182 sq ft | Not published | Not published |
| Balcony | Standard Balcony | 198 sq ft | 55 sq ft | Not published |
| Suite | Junior Suite, Grand Suite 1-Bedroom, Grand Suite 2-Bedroom, Owner's Suite, Grand Loft Suite, Owner Loft Suite, Royal Loft Suite | 267-1640 sq ft | up to 553 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Symphony of the Seas
Oasis class · Launched 2018 · 228,081 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Promenade View, Boardwalk View, Park View, Family Interior | 172-260 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview, Ultra Spacious Oceanview | 179-271 sq ft | Not published | Not published |
| Balcony | Spacious Balcony, Boardwalk Balcony, Park Balcony, Family Balcony | 182-271 sq ft | 50-82 sq ft | Not published |
| Suite | Junior Suite, Grand Suite, Star Loft Suite, Owner's Suite, AquaTheater Suite, Four-Bedroom Family Suite, Royal Loft Suite | 287-1524 sq ft | up to 843 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Utopia of the Seas
Oasis class · Launched 2024 · 236,860 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Promenade View, Boardwalk View, Park View, Family Interior | 172-260 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview, Ultra Spacious Oceanview | 179-271 sq ft | Not published | Not published |
| Balcony | Spacious Balcony, Boardwalk Balcony, Park Balcony, Family Balcony | 182-271 sq ft | 50-82 sq ft | Not published |
| Suite | Junior Suite, Grand Suite, Crown Loft Suite, Owner's Suite, AquaTheater Suite, Solarium Suite, Ultimate Family Suite, Royal Loft Suite | 287-1524 sq ft | up to 843 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Wonder of the Seas
Oasis class · Launched 2022 · 235,600 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Promenade View, Boardwalk View, Park View, Family Interior | 172-260 sq ft | Not published | Not published |
| Oceanview | Standard Oceanview, Ultra Spacious Oceanview | 179-271 sq ft | Not published | Not published |
| Balcony | Spacious Balcony, Boardwalk Balcony, Park Balcony, Family Balcony | 182-271 sq ft | 50-82 sq ft | Not published |
| Suite | Junior Suite, Grand Suite, Crown Loft Suite, Owner's Suite, AquaTheater Suite, Ultimate Family Suite, Royal Loft Suite | 287-1524 sq ft | up to 843 sq ft | Not published |
Official source: ship-specs · cabin-dimensions
Need the full Royal Caribbean International guide?
Fleet, dress code, US homeports, and who Royal Caribbean International fits best, all on one page.
Frequently asked questions
What are Royal Caribbean International's cabin categories?
Royal Caribbean International staterooms fall into standard cruise categories (Interior, Oceanview, Balcony, Suite), each with the line's own subcategory names. Specific category names per ship vary, especially on newer classes. Confirm final category names on the official Royal Caribbean International stateroom page for your ship.
How big is an interior cabin on Royal Caribbean International?
Interior cabin square footage on Royal Caribbean International varies by ship class. Specific square footage per ship is not independently verified in our dataset yet. See the individual ship rows below for what we have confirmed, and use the linked official source to verify before booking.
Which Royal Caribbean International ship has the biggest suites?
Royal Caribbean International's largest suites are typically found on the newest flagship class. For Royal Caribbean International that is currently Icon of the Seas. Exact square footage comparisons require verified per-ship data, which we flag below.
Why are some values listed as "Not published"?
We only publish numeric values we can verify against the cruise line's own stateroom pages. If a value is shown as "Not published," it means we have not independently confirmed it yet, not that the value does not exist. Use the source link on the ship row to verify.
Sources & verification
Last verified 2026-04-18. For any cabin marked "Not published," confirm current dimensions directly on the official Royal Caribbean International stateroom pages at https://www.royalcaribbean.com.