Luxury Founded 1840
Cunard Cabin Sizes
Stateroom square footage for Cunard ships, by cabin category. Values we cannot independently verify are flagged so you know which figures to double-check before booking.
4 ships in dataset
Quick answer
- Ships in dataset: 4
- Ship classes covered: Queen
- Cabin categories tracked: Interior, Oceanview, Balcony, Suite (plus line-specific subcategories)
Queen Anne
Queen class · Launched 2024 · 113,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Britannia Inside | 149-186 sq ft | Not published | 3 |
| Oceanview | Britannia Oceanview | 149-186 sq ft | Not published | 3 |
| Balcony | Britannia Balcony, Britannia Club Balcony | 228-463 sq ft | 42-58 sq ft | 4 |
| Suite | Princess Grill Suite, Queens Grill Suite, Grand Suite, Master Suite | 335-1493 sq ft | 42-310 sq ft | 4 |
Official source: ship-specs · cabin-dimensions
Queen Elizabeth
Queen class · Launched 2010 · 90,400 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Britannia Inside | 152-243 sq ft | Not published | 3 |
| Oceanview | Britannia Oceanview | 152-243 sq ft | Not published | 3 |
| Balcony | Britannia Balcony, Britannia Club Balcony | 222-472 sq ft | 42-55 sq ft | 4 |
| Suite | Princess Grill Suite, Queens Grill Suite, Grand Suite, Master Suite, Penthouse Suite | 335-1493 sq ft | 42-388 sq ft | 4 |
Official source: ship-specs · cabin-dimensions
Queen Mary 2
Queen class · Launched 2004 · 149,215 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Britannia Inside | 162-194 sq ft | Not published | 3 |
| Oceanview | Britannia Oceanview, Britannia Sheltered Balcony | 162-249 sq ft | up to 42 sq ft | 3 |
| Balcony | Britannia Balcony, Britannia Club Balcony | 228-472 sq ft | 42-60 sq ft | 4 |
| Suite | Princess Grill Suite, Queens Grill Suite, Grand Suite, Balmoral Suite, Holyrood Duplex, Royal Suite | 335-2249 sq ft | 42-580 sq ft | 4 |
Official source: ship-specs · cabin-dimensions
Queen Victoria
Queen class · Launched 2007 · 90,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Britannia Inside | 152-243 sq ft | Not published | 3 |
| Oceanview | Britannia Oceanview | 152-180 sq ft | Not published | 3 |
| Balcony | Britannia Balcony, Britannia Club Balcony | 222-470 sq ft | 42-55 sq ft | 4 |
| Suite | Princess Grill Suite, Queens Grill Suite, Grand Suite, Master Suite, Penthouse Suite | 335-1100 sq ft | 42-310 sq ft | 4 |
Official source: ship-specs · cabin-dimensions
Frequently asked questions
What are Cunard's cabin categories?
Cunard staterooms fall into standard cruise categories (Interior, Oceanview, Balcony, Suite), each with the line's own subcategory names. Specific category names per ship vary, especially on newer classes. Confirm final category names on the official Cunard stateroom page for your ship.
How big is an interior cabin on Cunard?
Interior cabin square footage on Cunard varies by ship class. Specific square footage per ship is not independently verified in our dataset yet. See the individual ship rows below for what we have confirmed, and use the linked official source to verify before booking.
Which Cunard ship has the biggest suites?
Cunard's largest suites are typically found on the newest flagship class. For Cunard that is currently Queen Mary 2. Exact square footage comparisons require verified per-ship data, which we flag below.
Why are some values listed as "Not published"?
We only publish numeric values we can verify against the cruise line's own stateroom pages. If a value is shown as "Not published," it means we have not independently confirmed it yet, not that the value does not exist. Use the source link on the ship row to verify.
Sources & verification
Last verified May 3, 2026. For any cabin marked "Not published," confirm current dimensions directly on the official Cunard stateroom pages at https://www.cunard.com.